Home  Jukeboxes  Pricing  Song List  Why Jukebox John

 

FAQ  Jukebox Instructions  Rental Terms  Reserve a Jukebox  Contact Us

Jukebox John Rentals - Pricing

 

Genuine Full Size (Digital) Jukebox Rental, Overnight

Over 2500 songs from the 40s thru Today!

Just $295!  Reserve Now!

 

***IMPORTANT***

Competitors may offer what they claim to be jukeboxes, but in actuality are NOT!

They are simply laptop computers with speakers attached.  These "jukeboxes" are not easily maneuvered for reasons such as weather, etc.  They do not offer the true nostalgic feel as a real jukebox.  The interface may be confusing to those not technically sound as well.  They also may offer 30k+ songs.  This may sound good on the surface, but if you think about it, in a 4 hour party, only 60-70 songs can be played.  Do you really want a third or more of your party to be filled with obscure, possibly offensive songs to take up the majority of your party?  NO

Our REAL JUKEBOXES are filled with only the top hits (2000+ songs) of the past 80+ years.  It can be operated with ease for all ages!  We are the ORIGINAL jukebox rental company in business since 1987!  We are on call 24/7 with any questions/concerns you may have during your party.  So please keep all of this in mind when making your decision!

  • Our Jukeboxes are REAL console jukeboxes upgraded with DIGITAL music

  • Thousands of the greatest hits from the 30s through current hits

  • Powerful 250 watt sound system (Booming sound even for Block Parties!)

  • Competition may offer 30k+ songs - but do you really want your guests playing obscure songs that the majority of your guests never heard of?  Our jukeboxes only contain the top hits that everyone can enjoy! 

  • Your party typically lasts 4 hours (about 60 songs), don't let your party be taken up by obscure songs the minority will enjoy and may or may not contain explicit lyrics.  OUR Jukeboxes only contain clean, radio versions of music.

  • Don't see your favorite song? Jukebox has audio hook up for your phone/device!  Plays through Jukebox sound system!

  • EXTREMELY user friendly! Older crowds tend to get confused/frustrated with newer web-based touchscreen interfaces.  Our jukeboxes are very user friendly for all of your guests!

                                                                    

 

                                    See a description of this jukebox

 

 

Microphone Option: $15 This Microphone option is ideal for announcements, speeches, etc. This is not suggested for sing-a-longs.  This is a standard, corded microphone.

NEW! Wireless Microphone Option: $25  These microphones have superior sound quality and are great for announcements, speeches as well as sing-a-longs.

Extra days, as low as $10 pending season, availability, and location

 

Delivery is included for Delaware County PA, West Chester PA, and North Wilmington DE. We also deliver to some other nearby areas as described below. 

Worried about weather?  No charge if your party is cancelled due to weather conditions

 

 

 

 

 

 

 

Delivery charge information

Delivery and pickup is always included for Delaware County PA, West Chester PA, and North Wilmington DE. We also sometimes deliver to a few other nearby locations within 40 miles of Garnet Valley PA 19060 for an additional delivery charge. Find your city and zip code below to see if we deliver to your area.

 

Pennsylvania
 

 COUNTY       CITY                     ZIP   MILES SURCHARGE

 ------------ ------------------------ ----- ----- -------

 CHESTER      ATGLEN                   19310    31  $55.00

 CHESTER      AVONDALE                 19311    19  $20.00

 CHESTER      BERWYN                   19312    19  $20.00

 CHESTER      BIRCHRUNVILLE            19421    26  $40.00

 CHESTER      BRANDAMORE               19316    25  $30.00

 CHESTER      BUCKTOWN                 19465    33  $55.00

 CHESTER      CALN                     19320    28  $40.00

 CHESTER      CHARLESTOWN              19355    19  $20.00

 CHESTER      CHESTER SPRINGS          19425    23  $30.00

 CHESTER      CHRISTIANA               17509    37  $65.00

 CHESTER      COATESVILLE              19320    28  $40.00

 CHESTER      COCHRANVILLE             19330    26  $40.00

 CHESTER      DEVAULT                  19432    25  $30.00

 CHESTER      DEVON                    19333    19  $20.00

 CHESTER      DOWNINGTOWN              19335    20  $20.00

 CHESTER      EAST FALLOWFIELD         19320    28  $40.00

 CHESTER      EAST GOSHEN              19380    12   $0.00

 CHESTER      EAST NANTMEAL            19465    33  $55.00

 CHESTER      ELVERSON                 19520    33  $55.00

 CHESTER      EXTON                    19341    18  $20.00

 CHESTER      FRAZER                   19355    19  $20.00

 CHESTER      GLENMOORE                19343    26  $40.00

 CHESTER      HONEYBROOK               19344    29  $40.00

 CHESTER      IMMACULATA               19345    15   $0.00

 CHESTER      KEMBLESVILLE             19347    27  $40.00

 CHESTER      KENNETT SQUARE           19348    15   $0.00

 CHESTER      KIMBERTON                19442    27  $40.00

 CHESTER      LANDENBERG               19350    22  $30.00

 CHESTER      LINCOLN UNIVERSITY       19352    26  $40.00

 CHESTER      LIONVILLE                19353    20  $20.00

 CHESTER      LONGWOOD                 19348    15   $0.00

 CHESTER      LUDWIGS CORNER(GLENMOOR) 19343    26  $40.00

 CHESTER      MALVERN                  19355    19  $20.00

 CHESTER      MENDENHALL               19357    12   $0.00

 CHESTER      MORTONVILLE              19320    28  $40.00

 CHESTER      NOTTINGHAM               19362    35  $55.00

 CHESTER      OXFORD                   19363    30  $40.00

 CHESTER      PAOLI                    19301    17  $20.00

 CHESTER      PARKESBURG               19365    29  $40.00

 CHESTER      PHOENIXVILLE             19460    25  $30.00

 CHESTER      POCOPSON                 19366    10   $0.00

 CHESTER      POMEROY                  19367    27  $40.00

 CHESTER      SADSBURYVILLE            19369    29  $40.00

 CHESTER      SOUTHEASTERN             19399    26  $40.00

 CHESTER      SPRING CITY              19475    31  $55.00

 CHESTER      THORNDALE                19372    22  $30.00

 CHESTER      TOUGHKENAMON             19374    18  $20.00

 CHESTER      UNIONVILLE               19375    17  $20.00

 CHESTER      VALLEY FORGE             19481    29  $40.00

 CHESTER      VALLEY FORGE             19482    26  $40.00

 CHESTER      WEST BRANDYWINE          19320    28  $40.00

 CHESTER      WEST CHESTER             19380    13   $0.00

 CHESTER      WEST CHESTER             19381    10   $0.00

 CHESTER      WEST CHESTER             19382    10   $0.00

 CHESTER      WEST CHESTER             19383    10   $0.00

 CHESTER      WEST GROVE               19390    22  $30.00

 CHESTER      WESTTOWN                 19395     9   $0.00

 CHESTER      WILLISTOWN               19355    19  $20.00

 DELAWARE     ALDAN                    19018    15   $0.00

 DELAWARE     ASTON                    19014     2   $0.00

 DELAWARE     BETHEL                   19061     2   $0.00

 DELAWARE     BOOTHWYN                 19061     1   $0.00

 DELAWARE     BRIARCLIFF               19036    14   $0.00

 DELAWARE     BROOKHAVEN               19015     6   $0.00

 DELAWARE     BROOMALL                 19008    13   $0.00

 DELAWARE     CHADDS FORD              19317     7   $0.00

 DELAWARE     CHESTER                  19013     7   $0.00

 DELAWARE     CHESTER HEIGHTS          19017     3   $0.00

 DELAWARE     CHEYNEY                  19319     6   $0.00

 DELAWARE     CLIFTON HEIGHTS          19018    14   $0.00

 DELAWARE     COLLINGDALE              19023    14   $0.00

 DELAWARE     COLWYN                   19023    14   $0.00

 DELAWARE     CONCORDVILLE             19331     3   $0.00

 DELAWARE     CONCORDVILLE             19339     3   $0.00

 DELAWARE     CONCORDVILLE             19340     3   $0.00

 DELAWARE     CRUM LYNNE               19022    10   $0.00

 DELAWARE     DARBY                    19023    14   $0.00

 DELAWARE     DARLING                  19063     7   $0.00

 DELAWARE     DREXEL HILL              19026    13   $0.00

 DELAWARE     E. LANSDOWNE             19050    14   $0.00

 DELAWARE     EAST LANSDOWNE           19050    14   $0.00

 DELAWARE     EDDYSTONE                19022    10   $0.00

 DELAWARE     EDGEMONT                 19028    13   $0.00

 DELAWARE     ELWYN                    19063     7   $0.00

 DELAWARE     ESSINGTON                19029    13   $0.00

 DELAWARE     FERNWOOD                 19050    14   $0.00

 DELAWARE     FOLCROFT                 19032    14   $0.00

 DELAWARE     FOLSOM                   19033    12   $0.00

 DELAWARE     FRANKLIN CENTER          19091     8   $0.00

 DELAWARE     GARNET VALLEY            19060     1   $0.00

 DELAWARE     GLEN MILLS               19342     2   $0.00

 DELAWARE     GLEN RIDDLE              19037     5   $0.00

 DELAWARE     GLENOLDEN                19036    14   $0.00

 DELAWARE     GRADYVILLE               19039     8   $0.00

 DELAWARE     HAVERTOWN                19083    15   $0.00

 DELAWARE     HOLMES                   19043    12   $0.00

 DELAWARE     LANSDOWNE                19050    16   $0.00

 DELAWARE     LENNI                    19052     4   $0.00

 DELAWARE     LESTER                   19029    13   $0.00

 DELAWARE     LIMA                     19037     5   $0.00

 DELAWARE     LINWOOD                  19061     5   $0.00

 DELAWARE     MARCUS HOOK              19061     5   $0.00

 DELAWARE     MEDIA                    19063     7   $0.00

 DELAWARE     MIDDLETOWN               19063     7   $0.00

 DELAWARE     MILMONT PARK             19033    12   $0.00

 DELAWARE     MORTON                   19070    12   $0.00

 DELAWARE     MOYLAN                   19065     7   $0.00

 DELAWARE     NEWTOWN SQUARE           19073    13   $0.00

 DELAWARE     NORWOOD                  19074    13   $0.00

 DELAWARE     OGDEN                    19061     5   $0.00

 DELAWARE     PARKSIDE                 19015    13   $0.00

 DELAWARE     PRIMOS                   19018    14   $0.00

 DELAWARE     PRIMOS-SECANE            19018    14   $0.00

 DELAWARE     PROSPECT PARK            19076    13   $0.00

 DELAWARE     RADNOR                   19087    19   $0.00

 DELAWARE     RIDLEY PARK              19078    11   $0.00

 DELAWARE     ROSE VALLEY              19063     7   $0.00

 DELAWARE     ROSEMONT                 19010    18   $0.00

 DELAWARE     RUTLEDGE                 19070    12   $0.00

 DELAWARE     SECANE                   19018    14   $0.00

 DELAWARE     SHARON HILL              19079    15   $0.00

 DELAWARE     SPRINGFIELD              19064    12   $0.00

 DELAWARE     ST. DAVIDS               19087    19   $0.00

 DELAWARE     STRAFFORD                19087    19   $0.00

 DELAWARE     SWARTHMORE               19081    10   $0.00

 DELAWARE     THORNTON                 19373     5   $0.00

 DELAWARE     TRAINER                  19061     5   $0.00

 DELAWARE     TWIN OAKS                19014     4   $0.00

 DELAWARE     UPLAND                   19015     6   $0.00

 DELAWARE     UPPER DARBY              19082    15   $0.00

 DELAWARE     VILLANOVA                19085    18   $0.00

 DELAWARE     WALLINGFORD              19086     8   $0.00

 DELAWARE     WAWA                     19063     7   $0.00

 DELAWARE     WAYNE                    19087    19   $0.00

 DELAWARE     WOODLYN                  19094    11   $0.00

 DELAWARE     YEADON                   19050    14   $0.00

 MONTGOMERY   ABINGTON                 19001    39  $65.00

 MONTGOMERY   AMBLER                   19002    36  $65.00

 MONTGOMERY   ARDMORE                  19003    19  $20.00

 MONTGOMERY   ARDSLEY                  19038    34  $55.00

 MONTGOMERY   AUDUBON                  19403    32  $55.00

 MONTGOMERY   AUDUBON                  19407    30  $40.00

 MONTGOMERY   BALA CYNWYD              19004    21  $30.00

 MONTGOMERY   BELMONT HILLS            19004    21  $30.00

 MONTGOMERY   BLUE BELL                19422    31  $55.00

 MONTGOMERY   BRIDGEPORT               19405    27  $40.00

 MONTGOMERY   BRYN MAWR                19010    19  $20.00

 MONTGOMERY   CENTER SQUARE            19422    31  $55.00

 MONTGOMERY   CHELTENHAM               19012    29  $40.00

 MONTGOMERY   COLLEGEVILLE             19426    31  $55.00

 MONTGOMERY   COLMAR                   18915    40  $65.00

 MONTGOMERY   CONSHOHOCKEN             19428    24  $30.00

 MONTGOMERY   DRESHER                  19025    34  $55.00

 MONTGOMERY   EAGLEVILLE               19408    33  $55.00

 MONTGOMERY   EAST NORRITON            19401    28  $40.00

 MONTGOMERY   EAST NORRITON            19403    32  $55.00

 MONTGOMERY   ELKINS PARK              19027    30  $40.00

 MONTGOMERY   ERDENHEIM                19038    34  $55.00

 MONTGOMERY   FAIRVIEW VILLAGE         19403    32  $55.00

 MONTGOMERY   FLOURTOWN                19031    32  $55.00

 MONTGOMERY   FORT WASHINGTON          19034    32  $55.00

 MONTGOMERY   GLADWYNNE                19035    22  $30.00

 MONTGOMERY   GLENSIDE                 19038    34  $55.00

 MONTGOMERY   GRATERFORD               19426    31  $55.00

 MONTGOMERY   GULPH MILLS              19406    28  $40.00

 MONTGOMERY   GWYNEDD VALLEY           19437    33  $55.00

 MONTGOMERY   HARLEYSVILLE             19438    40  $65.00

 MONTGOMERY   HATBORO                  19040    38  $65.00

 MONTGOMERY   HAVERFORD                19041    19  $20.00

 MONTGOMERY   HORSHAM                  19044    37  $65.00

 MONTGOMERY   JEFFERSONVILLE           19403    32  $55.00

 MONTGOMERY   JENKINTOWN               19046    32  $55.00

 MONTGOMERY   KING OF PRUSSIA          19404    28  $40.00

 MONTGOMERY   KING OF PRUSSIA          19406    28  $40.00

 MONTGOMERY   LAFAYETTE HILL           19444    27  $40.00

 MONTGOMERY   LANSDALE                 19446    37  $65.00

 MONTGOMERY   LIMERICK                 19468    39  $65.00

 MONTGOMERY   LINFIELD                 19468    39  $65.00

 MONTGOMERY   LOWER GWYNEDD            19002    36  $65.00

 MONTGOMERY   MAPLE GLEN               19002    36  $65.00

 MONTGOMERY   MEADOWBROOK              19046    32  $55.00

 MONTGOMERY   MELROSE PARK             19027    30  $40.00

 MONTGOMERY   MERION                   19066    19  $20.00

 MONTGOMERY   MERION STATION           19066    19  $20.00

 MONTGOMERY   MONT CLARE               19453    26  $40.00

 MONTGOMERY   MONTGOMERYVILLE          18936    40  $65.00

 MONTGOMERY   NARBERTH                 19072    21  $30.00

 MONTGOMERY   NORRISTOWN               19401    28  $40.00

 MONTGOMERY   NORRISTOWN               19403    32  $55.00

 MONTGOMERY   NORTH HILLS              19038    34  $55.00

 MONTGOMERY   NORTH WALES              19454    36  $65.00

 MONTGOMERY   OAKS                     19456    32  $55.00

 MONTGOMERY   ORELAND                  19075    34  $55.00

 MONTGOMERY   PENN VALLEY              19072    21  $30.00

 MONTGOMERY   PLYMOUTH MEETING         19462    26  $40.00

 MONTGOMERY   POTTSTOWN                19464    40  $65.00

 MONTGOMERY   POTTSTOWN                19465    40  $65.00

 MONTGOMERY   ROCKLEDGE                19046    32  $55.00

 MONTGOMERY   ROSLYN                   19001    39  $65.00

 MONTGOMERY   ROYERSFORD               19468    31  $55.00

 MONTGOMERY   RYDAL                    19046    32  $55.00

 MONTGOMERY   SANATOGA                 19464    40  $65.00

 MONTGOMERY   SCHWENKSVILLE            19473    37  $65.00

 MONTGOMERY   SKIPPACK                 19474    36  $65.00

 MONTGOMERY   SPRING HOUSE             19477    33  $55.00

 MONTGOMERY   TRAPPE                   19426    31  $55.00

 MONTGOMERY   TROOPER                  19403    32  $55.00

 MONTGOMERY   WEST CONSHOHOCKEN        19428    24  $30.00

 MONTGOMERY   WEST NORRITON            19403    32  $55.00

 MONTGOMERY   WEST POINT               19486    35  $55.00

 MONTGOMERY   WILLOW GROVE             19090    37  $65.00

 MONTGOMERY   WORCESTER                19490    35  $55.00

 MONTGOMERY   WYNCOTE                  19095    36  $65.00

 MONTGOMERY   WYNDMOOR                 19038    34  $55.00

 MONTGOMERY   WYNNEWOOD                19096    19  $20.00

 PHILA        PHILA                    19101    23  $30.00

 PHILA        PHILA                    19102    25  $30.00

 PHILA        PHILA                    19103    23  $30.00

 PHILA        PHILA                    19104    22  $30.00

 PHILA        PHILA                    19104    22  $30.00

 PHILA        PHILA                    19106    25  $30.00

 PHILA        PHILA                    19107    26  $40.00

 PHILA        PHILA                    19108    26  $40.00

 PHILA        PHILA                    19111    35  $55.00

 PHILA        PHILA                    19112    21  $30.00

 PHILA        PHILA                    19113    16  $20.00

 PHILA        PHILA                    19114    37  $65.00

 PHILA        PHILA                    19115    37  $65.00

 PHILA        PHILA                    19118    31  $55.00

 PHILA        PHILA                    19119    25  $30.00

 PHILA        PHILA                    19120    32  $55.00

 PHILA        PHILA                    19121    28  $40.00

 PHILA        PHILA                    19122    27  $40.00

 PHILA        PHILA                    19124    32  $55.00

 PHILA        PHILA                    19125    28  $40.00

 PHILA        PHILA                    19126    29  $40.00

 PHILA        PHILA                    19127    29  $40.00

 PHILA        PHILA                    19128    25  $30.00

 PHILA        PHILA                    19129    24  $30.00

 PHILA        PHILA                    19130    24  $30.00

 PHILA        PHILA                    19131    20  $20.00

 PHILA        PHILA                    19132    29  $40.00

 PHILA        PHILA                    19134    28  $40.00

 PHILA        PHILA                    19135    33  $55.00

 PHILA        PHILA                    19136    35  $55.00

 PHILA        PHILA                    19137    30  $40.00

 PHILA        PHILA                    19138    26  $40.00

 PHILA        PHILA                    19139    19  $20.00

 PHILA        PHILA                    19140    26  $40.00

 PHILA        PHILA                    19141    27  $40.00

 PHILA        PHILA                    19142    19  $20.00

 PHILA        PHILA                    19143    20  $20.00

 PHILA        PHILA                    19144    27  $40.00

 PHILA        PHILA                    19145    21  $30.00

 PHILA        PHILA                    19146    22  $30.00

 PHILA        PHILA                    19147    24  $30.00

 PHILA        PHILA                    19148    22  $30.00

 PHILA        PHILA                    19149    33  $55.00

 PHILA        PHILA                    19150    34  $55.00

 PHILA        PHILA                    19151    18  $20.00

 PHILA        PHILA                    19152    35  $55.00

 PHILA        PHILA                    19153    17  $20.00

 PHILA        PHILA                    19154    39  $65.00

 PHILA        PHILA                    19192    23  $30.00

 PHILA        ROXBOROUGH               19128    25  $30.00

 

 

 

New Jersey
 COUNTY       CITY                     ZIP   MILES SURCHARGE
 ------------ ------------------------ ----- ----- ---------

 BURLINGTON   CINNAMINSON              08077    36  $65.00

 BURLINGTON   DELANCO                  08075    39  $65.00

 BURLINGTON   DELRAN                   08075    39  $65.00

 BURLINGTON   MAPLE SHADE              08052    38  $65.00

 BURLINGTON   MARLTON                  08053    39  $65.00

 BURLINGTON   MOORESTOWN               08057    38  $65.00

 BURLINGTON   PALMYRA                  08065    35  $55.00

 BURLINGTON   RIVERSIDE                08075    39  $65.00

 BURLINGTON   RIVERTON                 08077    36  $65.00

 CAMDEN       AUDUBON                  08106    28  $40.00

 CAMDEN       AUDUBON PARK             08106    28  $40.00

 CAMDEN       BARRINGTON               08007    30  $40.00

 CAMDEN       BELLMAWR                 08031    26  $40.00

 CAMDEN       BLACKWOOD                08012    35  $55.00

 CAMDEN       BLENHEIM                 08012    35  $55.00

 CAMDEN       CAMDEN                   08101    28  $40.00

 CAMDEN       CAMDEN                   08102    28  $40.00

 CAMDEN       CAMDEN                   08103    28  $40.00

 CAMDEN       CAMDEN                   08104    28  $40.00

 CAMDEN       CAMDEN                   08105    28  $40.00

 CAMDEN       CHERRY HILL              08002    31  $55.00

 CAMDEN       CHERRY HILL              08003    36  $65.00

 CAMDEN       CHERRY HILL              08034    35  $55.00

 CAMDEN       CLEMENTON                08021    36  $65.00

 CAMDEN       COLLINGSWOOD             08107    27  $40.00

 CAMDEN       COLLINGSWOOD             08108    28  $40.00

 CAMDEN       ERIAL                    08081    40  $65.00

 CAMDEN       GIBBSBORO                08026    36  $65.00

 CAMDEN       GLASSBORO                08028    26  $40.00

 CAMDEN       GLOUCESTER CITY          08030    27  $40.00

 CAMDEN       GLOUCESTER TWP           08029    30  $40.00

 CAMDEN       HADDON HEIGHTS           08035    28  $40.00

 CAMDEN       HADDON TOWNSHIP          08108    28  $40.00

 CAMDEN       HADDONFIELD              08033    31  $55.00

 CAMDEN       LAUREL SPRINGS           08021    36  $65.00

 CAMDEN       LAWNSIDE                 08045    30  $40.00

 CAMDEN       LINDENWOLD               08021    36  $65.00

 CAMDEN       MAGNOLIA                 08049    31  $55.00

 CAMDEN       MERCHANTVILLE            08109    32  $55.00

 CAMDEN       MT. EPHRAIM              08059    27  $40.00

 CAMDEN       OAKLYN                   08107    27  $40.00

 CAMDEN       PENNSAUKEN               08109    32  $55.00

 CAMDEN       PENNSAUKEN               08110    32  $55.00

 CAMDEN       RUNNEMEDE                08078    29  $40.00

 CAMDEN       SICKLERVILLE             08081    40  $65.00

 CAMDEN       SOMERDALE                08083    32  $55.00

 CAMDEN       STRATFORD                08084    33  $55.00

 CAMDEN       TURNERSVILLE             08012    35  $55.00

 CAMDEN       VOORHEES                 08043    36  $65.00

 CAMDEN       WEST BERLIN              08091    39  $65.00

 CAMDEN       WEST COLLINGSWOOD        08107    27  $40.00

 CAMDEN       WESTMONT                 08108    28  $40.00

 GLOUCESTER   BRIDGEPORT               08014    12   $0.00

 GLOUCESTER   BROOKLAWN                08030    27  $40.00

 GLOUCESTER   CLARKSBORO               08020    19  $20.00

 GLOUCESTER   CLAYTON                  08312    32  $55.00

 GLOUCESTER   DEPTFORD                 08096    23  $30.00

 GLOUCESTER   FRANKLINVILLE            08322    34  $55.00

 GLOUCESTER   GIBBSTOWN                08027    15   $0.00

 GLOUCESTER   GLENDORA                 08029    30  $40.00

 GLOUCESTER   GRENLOCH                 08032    29  $40.00

 GLOUCESTER   LOGAN TOWNSHIP           08085    17  $20.00

 GLOUCESTER   MALAGA                   08328    36  $65.00

 GLOUCESTER   MANTUA                   08051    22  $30.00

 GLOUCESTER   MICKLETON                08056    19  $20.00

 GLOUCESTER   MT. ROYAL                08061    20  $20.00

 GLOUCESTER   MULLICA HILL             08062    21  $30.00

 GLOUCESTER   NATIONAL PARK            08063    22  $30.00

 GLOUCESTER   NEWFIELD                 08344    38  $65.00

 GLOUCESTER   PAULSBORO                08066    19  $20.00

 GLOUCESTER   PITMAN                   08071    26  $40.00

 GLOUCESTER   SEWELL                   08080    28  $40.00

 GLOUCESTER   SWEDESBORO               08085    17  $20.00

 GLOUCESTER   THOROFARE                08086    20  $20.00

 GLOUCESTER   WENONAH                  08090    23  $30.00

 GLOUCESTER   WEST DEPTFORD            08096    23  $30.00

 GLOUCESTER   WESTVILLE                08093    24  $30.00

 GLOUCESTER   WILLIAMSTOWN             08094    35  $55.00

 GLOUCESTER   WOODBURY                 08096    23  $30.00

 GLOUCESTER   WOODBURY HEIGHTS         08097    24  $30.00

 GLOUCESTER   WOOLWICH TWP.            08085    17  $20.00

 SALEM        ALLOWAY                  08001    33  $55.00

 SALEM        CARNEY'S POINT           08069    22  $30.00

 SALEM        DEEPWATER                08023    29  $40.00

 SALEM        ELMER                    08318    37  $65.00

 SALEM        ELSINBORO                08079    33  $55.00

 SALEM        MANNINGTON               08079    33  $55.00

 SALEM        MONROEVILLE              08343    27  $40.00

 SALEM        PEDRICKTOWN              08067    18  $20.00

 SALEM        PENNS GROVE              08069    22  $30.00

 SALEM        PENNSVILLE               08070    26  $40.00

 SALEM        PILESGROVE               08098    24  $30.00

 SALEM        PITTS GROVE              08318    37  $65.00

 SALEM        SALEM                    08079    33  $55.00

 SALEM        WOODSTOWN                08098    24  $30.00

 

 

 

Delaware

 COUNTY       CITY                     ZIP   MILES SURCHARGE
 ------------ ------------------------ ----- ------ --------

 NEW CASTLE   BEAR                     19701    26  $40.00

 NEW CASTLE   CENTERVILLE              19807    12   $0.00

 NEW CASTLE   CHRISTIANA               19702    24  $30.00

 NEW CASTLE   CLAYMONT                 19703     7   $0.00

 NEW CASTLE   DELAWARE CITY            19706    28  $40.00

 NEW CASTLE   ELSMERE                  19805    15   $0.00

 NEW CASTLE   FOULK WOODS              19810     5   $0.00

 NEW CASTLE   GREENVILLE               19807    12   $0.00

 NEW CASTLE   HOCKESSIN                19707    16  $20.00

 NEW CASTLE   MIDDLETOWN               19709    36  $65.00

 NEW CASTLE   MONTCHANNIN              19710    10   $0.00

 NEW CASTLE   NEW CASTLE               19720    20  $20.00

 NEW CASTLE   NEWARK                   19702    24  $30.00

 NEW CASTLE   NEWARK                   19711    22  $30.00

 NEW CASTLE   NEWARK                   19713    23  $30.00

 NEW CASTLE   NEWARK                   19714    24  $30.00

 NEW CASTLE   NEWARK                   19716    24  $30.00

 NEW CASTLE   NEWPORT                  19804    18  $20.00

 NEW CASTLE   PORT PENN                19731    32  $55.00

 NEW CASTLE   ROCKLAND                 19732     9   $0.00

 NEW CASTLE   STANTON                  19808    17  $20.00

 NEW CASTLE   TALLEYVILLE              19803     8   $0.00

 NEW CASTLE   TOWNSEND                 19734    39  $65.00

 NEW CASTLE   WILMINGTON               19801    12   $0.00

 NEW CASTLE   WILMINGTON               19802    10   $0.00

 NEW CASTLE   WILMINGTON               19803     8   $0.00

 NEW CASTLE   WILMINGTON               19804    16  $20.00

 NEW CASTLE   WILMINGTON               19805    14   $0.00

 NEW CASTLE   WILMINGTON               19806    11   $0.00

 NEW CASTLE   WILMINGTON               19807    11   $0.00

 NEW CASTLE   WILMINGTON               19808    17  $20.00

 NEW CASTLE   WILMINGTON               19809    10   $0.00

 NEW CASTLE   WILMINGTON               19810     5   $0.00

 NEW CASTLE   WILMINGTON               19850    11   $0.00

 NEW CASTLE   WILMINGTON               19880    11   $0.00

 NEW CASTLE   WILMINGTON               19894    11   $0.00

 NEW CASTLE   WILMINGTON               19899    11   $0.00

 NEW CASTLE   YORKLYN                  19736    12   $0.00

 
 

[Home]